Available In: 100g
| Ave. Quantity per Serve | Ave. Quantity per 100g Serve | |
|---|---|---|
| Energy: | 641kj (153cal) | 641kj (153cal) |
| Protein: | 20.8g | 20.8g |
| Fat, Total: | 6.6g | 6.6g |
| - Saturated | 1.9g | 1.9g |
| - Trans | 0.0g | 0.0g |
| - Polyunsaturated | 1.3g | 1.3g |
| - Omega 3 | ||
| - Eicosapentaenoic Acid | 391mg | 391mg |
| - Docosahexaenoic Acid | 111mg | 111mg |
| Monounsaturated | 3.3g | 3.3g |
| Carbohydrate: | 3.2g | 3.2g |
| - Sugar: | 2.5g | 2.5g |
| Sodium: | 732mg | 732mg |
Copyright 2019 Dippy's Distributors - All Rights Reserved
Developed by QualisIT