Available In: 225g
| Ave. Quantity per 75g Serve | Ave. Quantity per 100g Serve | |
|---|---|---|
| Energy: | 953kj | 1270kj |
| Protein: | 6.7g | 8.9g |
| Fat, Total: | 14.3g | 19.0g |
| - Saturated | 1.5g | 2.0g |
| - Cholesterol | >0.1 | >0.1 |
| Carbohydrate: | 15.8g | 21.0g |
| - Sugar: | 4.1g | 5.4g |
| Sodium: | 165mg | 219mg |
Copyright 2019 Dippy's Distributors - All Rights Reserved
Developed by QualisIT