Available In: 225g
| Ave. Quantity per 75g Serve | Ave. Quantity per 100g Serve | |
|---|---|---|
| Energy: | 625kj | 833kj |
| Protein: | 2.1g | 2.8g |
| Fat, Total: | 11.9g | 15.9g |
| - Saturated | 1.3g | 1.7g |
| - Cholesterol | >0.1 | >0.1 |
| Carbohydrate: | 7.7g | 10.2g |
| - Sugar: | 1.4g | 1.8g |
| Sodium: | 230mg | 307mg |
Copyright 2019 Dippy's Distributors - All Rights Reserved
Developed by QualisIT