Available In: 2kg
| Ave. Quantity per 20g Serve | Ave. Quantity per 100g Serve | |
|---|---|---|
| Energy: | 600kj (143cal) | 3000kj (717cal) |
| Protein: | 0.3g | 1.6g |
| - Gluten: | Nil Detected | Nil Detected |
| Fat, Total: | 15.9g | 79.3g |
| - Saturated | 1.2g | 6.0g |
| Carbohydrate: | 0.4g | 1.8g |
| - Sugar: | 0.3g | 1.7g |
| Sodium: | 104mg | 520mg |
Copyright 2019 Dippy's Distributors - All Rights Reserved
Developed by QualisIT